<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hervé Marcy&#039;s blog &#187; Linux</title>
	<atom:link href="http://www.hmarcy.com/category/linux/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hmarcy.com</link>
	<description>Linux, Free Software, Europe, Leadership…</description>
	<lastBuildDate>Sun, 18 Jul 2010 06:04:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Red Hat summit &amp; JBoss World 2010 – third and final day</title>
		<link>http://www.hmarcy.com/2010/06/red-hat-summit-jboss-world-2010-%e2%80%93-third-and-final-day/</link>
		<comments>http://www.hmarcy.com/2010/06/red-hat-summit-jboss-world-2010-%e2%80%93-third-and-final-day/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 00:42:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[JBoss]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[KVM]]></category>
		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://www.hmarcy.com/?p=269</guid>
		<description><![CDATA[To conclude this excellent event, I have attended two last sessions. One about Red Hat online storage reconfiguration, both for virtual (RHEL &#38; RHEV) and physical environments and the second about networking for RHEL6, that was focused around IPv6. All in all, it was definitely  worth attending this event. Given my role at HP, I [...]]]></description>
			<content:encoded><![CDATA[<p>To conclude this excellent event, I have attended two last sessions. One about Red Hat online storage reconfiguration, both for virtual (RHEL &amp; RHEV) and physical environments and the second about networking for RHEL6, that was focused around IPv6.</p>
<p>All in all, it was definitely  worth attending this event. Given my role at HP, I regularly participate in similar events and I have found it well executed. Not all sessions were equal both in their content and delivery, but the informations I have gathered in Boston will definitely help me better understanding and managing Red Hat and JBoss on HP servers.</p>
<p>The <a title="Slides of the summit presentation" href="http://www.redhat.com/promo/summit/2010/presentations/" target="_blank">slides of all presentations</a> are now available. Enjoy !</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hmarcy.com/2010/06/red-hat-summit-jboss-world-2010-%e2%80%93-third-and-final-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Hat summit &amp; JBoss World 2010 – second day</title>
		<link>http://www.hmarcy.com/2010/06/red-hat-summit-jboss-world-2010-%e2%80%93-second-day/</link>
		<comments>http://www.hmarcy.com/2010/06/red-hat-summit-jboss-world-2010-%e2%80%93-second-day/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 00:19:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[JBoss]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[KVM]]></category>
		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://www.hmarcy.com/?p=262</guid>
		<description><![CDATA[After a very interesting first day, the Red Hat Summit / JBoss world went on with a first session about a performance comparison of the Daytrader JEE benchmark on JBoss EAP vs. Websphere. This 2-tier (app server &#38; database) benchmark was created by IBM for Websphere and subsequently released as open-source project under the Apache [...]]]></description>
			<content:encoded><![CDATA[<p>After a very interesting <a title="Red Hat summit &amp; JBoss World 2010 – first day" href="http://www.hmarcy.com/2010/06/red-hat-summit-jboss-world-2010-first-day/">first day</a>, the Red Hat Summit / JBoss world went on with a first session about a performance comparison of the <a title="The Apache Daytrader webpage" href="https://cwiki.apache.org/GMOxDOC20/daytrader.html" target="_blank">Daytrader JEE benchmark</a> on JBoss EAP vs. Websphere. This 2-tier (app server &amp; database) benchmark was created by IBM for Websphere and subsequently released as open-source project under the Apache license.<br />
The presenters were employees of the <a title="USAA website" href="https://www.usaa.com" target="_blank">USAA</a> and managed to install Daytrader on JBoss &amp; DB2, reaching 80% of the performance level of Websphere, for a license cost extremely inferior. I look forward to receiving the installation details about installing Daytrader on JBoss, since the current documentation is not very comprehensive.</p>
<p>The second presentation was made by the technical director of the JBoss project at Red Hat about tuning of JBoss.</p>
<p>I then attended a presentation about SElinux that was unfortunately not technical enough and did not meet my expectations.</p>
<p>However, the two last presentations (actually, one presentation filling two time slots) were absolutely fantastic. One kernel developer and a guy from Red Hat&#8217;s performance team have made a presentation about tuning Red Hat. It could not go further, as far as the technical level is concerned, and the questions from the audience were also interesting.</p>
<p>Finally, the day ended with a party in the <a title="Wikipedia page about the Faneuil hall" href="http://en.wikipedia.org/wiki/Faneuil_hall" target="_blank">Faneuil hall</a> in Boston and in the surrounding pubs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hmarcy.com/2010/06/red-hat-summit-jboss-world-2010-%e2%80%93-second-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Hat summit &amp; JBoss World 2010 &#8211; first day</title>
		<link>http://www.hmarcy.com/2010/06/red-hat-summit-jboss-world-2010-first-day/</link>
		<comments>http://www.hmarcy.com/2010/06/red-hat-summit-jboss-world-2010-first-day/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 02:21:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[KVM]]></category>
		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://www.hmarcy.com/?p=247</guid>
		<description><![CDATA[I am taking part to this year&#8217;s Red Hat summit &#38; JBoss World in Boston, Massachusetts. The first day started with a good keynote speech from Red Hat&#8217;s CEO, Jim Whitehurst, who talked about the shift that software companies will have to make in the future towards more modularity and more openness. He also mentioned [...]]]></description>
			<content:encoded><![CDATA[<p>I am taking part to this year&#8217;s <a title="Red Hat summit &amp; JBoss World 2010" href="http://www.redhat.com/summit" target="_blank">Red Hat summit &amp; JBoss World</a> in Boston, Massachusetts.</p>
<p>The first day started with a good keynote speech from Red Hat&#8217;s CEO, Jim Whitehurst, who talked about the shift that software companies will have to make in the future towards more modularity and more openness. He also mentioned how customers could get their money trapped in IT projects for several reasons: complexity, project failures, etc.  It was not a revolutionary speech, but rather a well executed introduction to Red Hat&#8217;s vision for the future.</p>
<p>Then came Paul Cormier, Red Hat&#8217;s VP for products and technologies who did the dirty job and first explained how Oracle wants to lock customers in their proprietary model with Solaris, Weblogic and the Oracle database.<br />
Wait a second, isn&#8217;t that exactly what IBM is trying to do with AIX, Websphere and DB2 ? Of course yes, but IBM being the top sponsor of the event, Mr. Cormier preferred to target Oracle. Fair enough. Then Mr. Cormier tried to show us how Microsoft, VMware and Novell were offering closed proprietary solutions. Even though Red Hat remains a model in terms of a company making money out of open-source software, I do not buy what Mr. Cormier said about Novell and VMware. Novell remains a strong Linux vendor that is committed to open-source software and VMware, even though it is based on a proprietary and costly model, does an interesting job from a standards perspective: they have backed the OVF standard for virtual machines and have acquired SpringSource, a company selling free software.</p>
<p>Finally, a Cisco VP came to tell us how simple the world is with <a title="Cisco UCS" href="http://www.cisco.com/en/US/netsol/ns944/index.html?POSITION=SEM&amp;COUNTRY_SITE=us&amp;CAMPAIGN=HN&amp;CREATIVE=Data+Center&amp;REFERRING_SITE=Google&amp;KEYWORD=cisco+UCS" target="_blank">UCS</a>. The more Cisco presentations I am hearing, the more I find their architecture complicated and their rip-and-replace-and-buy-new-switches approach brutal. But I have never seen their systems in action so far.</p>
<p>Following the keynote, I chose the 2 hours lab on Red Hat Enterprise Virtualization (<a title="Red Hat Enterprise Virtualization" href="http://www.redhat.com/virtualization/rhev/server/" target="_blank">RHEV</a>). Even though the management interface is not as polished as VMware Vcenter (it lacks, for instance, the storage view) and even though storage online migration is not available, it will, in my humble opinion, cover the needs of 85% of the customers for a much lower price.</p>
<p>I then attended a session about achieving best I/O performance, both storage and networking, in a KVM virtualized environment., followed by a great presentation about how to setup a clustered environment with Red Hat 6. Even though RHEL6 is still in beta, the cluster management tool looks really promising.</p>
<p>Finally, I attended two sessions: one about SOA architectures in the cloud and RESTful applications with JBoss SOA platform which were fine.</p>
<p>To conclude the day, Red Hat organized an on-site party with a barbecue. It was interesting to see Jim Whitehurst, Red Hat&#8217;s CEO, be there and discuss very simply with the attendees.</p>
<p>All in all, it was a very interesting day and I am looking forward to seeing tomorrow&#8217;s presentations!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hmarcy.com/2010/06/red-hat-summit-jboss-world-2010-first-day/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to flash the BIOS of your Shuttle Barebone with Linux</title>
		<link>http://www.hmarcy.com/2009/04/how-to-flash-the-bios-of-your-shuttle-barebone/</link>
		<comments>http://www.hmarcy.com/2009/04/how-to-flash-the-bios-of-your-shuttle-barebone/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 19:57:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Shuttle]]></category>

		<guid isPermaLink="false">http://www.hmarcy.com/?p=207</guid>
		<description><![CDATA[As a Linux user and open-source evangelist, it is for me a pain that a hardware maker like Shuttle (which products I love by the way) is not providing any tool to upgrade the BIOS of my motherboard. Being the happy owner of a SN68PTG5, I have been terribly disappointed to see that Shuttle was [...]]]></description>
			<content:encoded><![CDATA[<p>As a Linux user and open-source evangelist, it is for me a pain that a hardware maker like <a title="Shuttle.com" href="http://www.shuttle.com" target="_blank">Shuttle</a> (which products I love by the way) is not providing any tool to upgrade the BIOS of my motherboard. Being the happy owner of a <a title="SN68PTG5" href="http://www.shuttlecomputer.de/desktopdefault.aspx/tabid-72/169_read-14289/" target="_blank">SN68PTG5</a>, I have been terribly disappointed to see that Shuttle was only providing the <a title="Bios upgrade for SN68PTG5" href="http://global.shuttle.com/download03.jsp?PI=883&amp;PL=1" target="_blank">BIOS upgrade</a> for Windows users through a freeware called WinFlash.</p>
<p>That&#8217;s fine for users running proprietary software, but I have found a simple solution to flash your BIOS without even have to run WinFlash with Wine (which did not work for me anyway).</p>
<p>1) <a title="Page to download BIOS updates for the SN68PTG5 model " href="http://global.shuttle.com/download03.jsp?PI=883&amp;PL=1" target="_blank">Download the BIN file</a> provided on the Shuttle website for your version of the Shuttle</p>
<p>2) To install the flashrom package on Ubuntu (from the universe repository) enter</p>
<p>$ sudo apt-get install flashrom</p>
<p>3) Determine what is your BIOS by entering</p>
<p>$ sudo flashrom<br />
[sudo] password for user1:<br />
Calibrating delay loop&#8230; OK.<br />
No coreboot table found.<br />
Found chipset &#8220;NVIDIA MCP67&#8243;, enabling flash write&#8230; OK.<br />
Found chip &#8220;PMC Pm49FL004&#8243; (512 KB) at physical address 0xfff80000.<br />
No operations were specified.</p>
<p>I obviously own a PC with the chipset Nvidia MCP67 and <a title="Check here to see if your MoBo chipset is supported" href="http://www.coreboot.org/Flashrom" target="_blank">I check if this chipset is supported</a><br />
I perform a backup of my existing BIOS and then I flash it</p>
<p>$ sudo flashrom -r backup.bin<br />
$ sudo flashrom -wv SN68SP0P.BIN</p>
<p>SN68SP0P.BIN being the file downloaded in 1)</p>
<p>Reboot to check if you really have the latest version of the BIOS (press Del if you just see the hiding screen instead of the real BIOS screen) and you should see &#8220;SN68SP0P&#8221; on the top-left corner of your screen.</p>
<p>ATTENTION : to flash a BIOS can have severe consequences for your PC so be careful when doing it and do not make me responsible for having screwed your box <img src='http://www.hmarcy.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.hmarcy.com/2009/04/how-to-flash-the-bios-of-your-shuttle-barebone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A comparison between PostgreSQL and MySQL</title>
		<link>http://www.hmarcy.com/2008/12/a-comparison-between-postgresql-and-mysql/</link>
		<comments>http://www.hmarcy.com/2008/12/a-comparison-between-postgresql-and-mysql/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 08:39:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://www.hmarcy.com/?p=83</guid>
		<description><![CDATA[For those of you who are interested in a comparison between PostgreSQL and MySQL, HP provided an internal webinar and invited Josh Berkus, a Sun employee and PostgreSQL developer to emphasize the differences, strengths, and weaknesses of both databases. Since this talk is licensed under a Creative common license, you can download the replay and [...]]]></description>
			<content:encoded><![CDATA[<p>For those of you who are interested in a comparison between PostgreSQL and MySQL, HP provided an internal webinar and invited Josh Berkus, a Sun employee and PostgreSQL developer to emphasize the differences, strengths, and weaknesses of both databases. Since this talk is licensed under a Creative common license, you can download <a title="MySQL and PostgreSQL comparison" href="https://fossbazaar.org/content/josh-berkus-two-great-open-source-databases-comparison-2008-06-26" target="_blank">the replay and the slides</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hmarcy.com/2008/12/a-comparison-between-postgresql-and-mysql/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enable Intel VT on a HP laptop</title>
		<link>http://www.hmarcy.com/2008/10/enable-intel-vt-on-a-hp-laptop/</link>
		<comments>http://www.hmarcy.com/2008/10/enable-intel-vt-on-a-hp-laptop/#comments</comments>
		<pubDate>Sun, 05 Oct 2008 13:13:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[KVM]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Xen]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[virtualization]]></category>

		<guid isPermaLink="false">http://www.hmarcy.com/?p=106</guid>
		<description><![CDATA[Intel VT technology is especially useful if you want to use virtualization technology such as Xen or KVM. I personnally had the following problem after trying to insert the kvm-intel module on my Ubuntu 8.04 : sudo modprobe kvm-intel FATAL: Error inserting kvm_intel (/lib/modules/2.6.20-6-generic/kernel/drivers/kvm/kvm-intel.ko): Operation not permitted In order to fully use your Intel processor [...]]]></description>
			<content:encoded><![CDATA[<p>Intel VT technology is especially useful if you want to use virtualization technology such as Xen or KVM.<br />
I personnally had the following problem after trying to insert the kvm-intel module on my Ubuntu 8.04 :</p>
<p>sudo modprobe kvm-intel<br />
FATAL: Error inserting kvm_intel (/lib/modules/2.6.20-6-generic/kernel/drivers/kvm/kvm-intel.ko): Operation not permitted</p>
<p>In order to fully use your Intel processor on a HP laptop, follow the following steps :</p>
<p>- boot your computer<br />
- when the BIOS window shows up, enter the BIOS manager<br />
- enable the Virtualization technology in the BIOS menu<br />
- save the changes and exit<br />
- shut down your computer<br />
- remove the battery and put it back in your PC<br />
- boot your computer</p>
<p>and Intel VT should work without problem.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hmarcy.com/2008/10/enable-intel-vt-on-a-hp-laptop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open-source software and Linux at HP</title>
		<link>http://www.hmarcy.com/2008/10/open-source-software-and-linux-at-hp/</link>
		<comments>http://www.hmarcy.com/2008/10/open-source-software-and-linux-at-hp/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 20:53:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Job]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[Open-source]]></category>

		<guid isPermaLink="false">http://www.hmarcy.com/?p=78</guid>
		<description><![CDATA[As an open-source supporter, I am glad to have the possibility, at my workplace, to work with software such as GNU/Linux, Firefox and many others… The usage of Linux is fostered within the company : each employee has access to LinuxCOE (which is a HP product and licensed under the General Public License) and can [...]]]></description>
			<content:encoded><![CDATA[<p>As an open-source supporter, I am glad to have the possibility, at my workplace, to work with software such as GNU/Linux, Firefox and many others…</p>
<p>The usage of Linux is fostered within the company : each employee has access to <a title="LinuxCOE on Sourceforge.net" href="http://linuxcoe.sourceforge.net/" target="_blank">LinuxCOE</a> (which is a HP product and licensed under the General Public License) and can install his favorite distribution pretty easily on his personal computer. Ubuntu, openSUSE, Gentoo and others are at disposal and HP even provides licenses for SUSE and Red Hat.<br />
Since MS Office is the most widespread office suite and most of my colleagues have Windows XP, it is unfortunately hard to work without it. With Crossover, which is a product based on Wine, allows me to use the MS Office suite as well as Internet Explorer 6 in some cases (*sigh*…).<br />
The officially supported instant messaging protocol was Jabber, which is ideal to use in a GNU/Linux environment (for instance with Pidgin) but has been changed for Microsoft Communicator that I use via its web-based interface.<br />
Due to the massive demand of employees, Firefox is officially supported by the internal IT service, in addition to IE.<br />
On the customer side, HP is committed to Linux : the ProLiant servers are the most sold servers running GNU/Linux on the world and the Integrity servers shipped with the Itanium processors also run RHEL 5 and SLES 10 SP1. Moreover, there are lots of people at the company working as developers for open-source projects or kernel developers.</p>
<p>Nevertheless, the situation is not perfect for GNU/Linux or alternative software desktop users.<br />
Linux is not officially supported by HP’s IT and there is an evident lack of communication around LinuxCOE. I even personally made senior technical consultants aware of it.<br />
Not all internal web-based applications run correctly with Firefox and some multimedia streamed videos are encoded with codecs Linux cannot play.<br />
I cannot share my calendar with my colleagues because Evolution does not work perfectly with Exchange 2007 (even if my e-mails and meetings invitations work fine) and there is no native application to take part to Netmeeting conferences (did someone try this solution ?). The move to Vista and MS Office 2007 is also planned but, so far, Crossover does not support this version so I hope there will be a workaround until here.</p>
<p>So far, using GNU/Linux as a primarily desktop operating system as an HP employee was not hard and I have been pleasantly surprised by the LinuxCOE offering, among other things. Even though I experience a little loss of productivity, I prefer to stay a little longer at work than use an other OS than GNU/Linux. If things need to do something which is really urgent and only doable under Windows, I have a VMware virtual machine ready to boot, however, this happens really rarely. So if you are hesitating to apply for a job or an internship at HP, thinking that you will not have the right/possibility/authorization tu run GNU/Linux, I hope this article will help to change your mind.</p>
<p>Of course, HP is a huge company and from an IT perspective, support multiple operating systems is a big effort. One the other hand, this is the best example of the advantages of respecting standards (real ones…) in order every user to have access to the information, independently of his OS.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hmarcy.com/2008/10/open-source-software-and-linux-at-hp/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Automatic commit of a Subversion repository</title>
		<link>http://www.hmarcy.com/2008/09/automatic-commit-of-a-subversion-repository/</link>
		<comments>http://www.hmarcy.com/2008/09/automatic-commit-of-a-subversion-repository/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 19:20:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Subversion]]></category>

		<guid isPermaLink="false">http://hmarcy.com/?p=3</guid>
		<description><![CDATA[This is a short script which allows an automatic update of a subversion repository on Linux : Create a log-directory into your Subversion repository $mkdir logs and save the following script into the repository as svn_cron.sh #!/bin/bash # # Variable REPOS is the path to the repository on the server REPOS=. echo &#8220;&#8221; date +&#8221;%B [...]]]></description>
			<content:encoded><![CDATA[<p>This is a short script which allows an automatic update of a subversion repository on Linux :</p>
<p>Create a log-directory into your Subversion repository</p>
<p>$mkdir logs</p>
<p>and save the following script into the repository as svn_cron.sh</p>
<p>#!/bin/bash<br />
#<br />
# Variable REPOS is the path to the repository on the server</p>
<p>REPOS=.<br />
echo &#8220;&#8221;<br />
date +&#8221;%B %d %Y&#8221;</p>
<p>test $# = 0 || ( echo &#8220;Please enter the path to the local copy&#8221;; exit 1 )</p>
<p>cd $1 2&gt;&amp;1 &gt;/dev/null || ( echo &#8220;$1 does not exist&#8221;; exit 2 )</p>
<p>/usr/local/bin/svn info 2&gt;&amp;1 &gt;/dev/null|| ( echo &#8220;$1 is not a working copy&#8221;; exit 3 )</p>
<p>if [ `/usr/local/bin/svn update $1 | sed -n "/^C/p" | wc -l` -ne 0 ]<br />
then</p>
<p># Collects all files and directorys which are to add on the repository<br />
/usr/local/bin/svn status | sed -n &#8220;/^\??*/p&#8221; | sed &#8220;s/^\? *//g&#8221; &gt; $REPOS/logs/toadd</p>
<p># Collects all files and directorys which are to delete on the repository<br />
/usr/local/bin/svn status | sed -n &#8220;/^\!?*/p&#8221; | sed &#8220;s/^\! *//g&#8221; &gt; $REPOS/logs/todelete*//g&#8221; &gt; $REPOS/logs/todelete</p>
<p># Add and delete Subversion actions<br />
cat $REPOS/logs/todelete | while read line; do /usr/local/bin/svn delete &#8220;${line}&#8221;; done<br />
cat $REPOS/logs/toadd | while read line; do /usr/local/bin/svn add &#8220;${line}&#8221;; done</p>
<p># SVN commit in order to save the changes with a log message<br />
if !(/usr/local/bin/svn commit -m &#8220;Daily commit for changes done directly on the server&#8221;)<br />
then echo &#8220;A problem has occured during the commit&#8221;<br />
exit 3<br />
fi</p>
<p>else<br />
echo &#8220;Problem with the daily update, there may be a conflict within the following files  \! &#8221;</p>
<p># Displays the files which are currently in conflict<br />
svn status $1<br />
exit 4<br />
fi<br />
exit 0</p>
<p>Then edit the crontab</p>
<p>$crontab -e</p>
<p>or if you want the uploads to be done by another user</p>
<p>$crontab -e -u username</p>
<p>Of course, the user must have write permission to write on the logs directory.</p>
<p>Put the following lines at the end of the file</p>
<p>##Automatic update of the Subversion repository every day at 0:00<br />
0  0   * * *  /path_to_your_repository/svn_cron.sh /path_to_your_local_copy &gt;&gt; /path_to_your_repository/logs/script_cron</p>
<p>And that&#8217;s it !</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hmarcy.com/2008/09/automatic-commit-of-a-subversion-repository/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
